Home Page
 
Graphic Arts & Printing Services
 
Create and Edit Account Info
 
Sales Staff & Facilities
 
General Information
 
Security Information
 
To Catalog Shopping
 
 
 
 

Check Sales Promotions

 on Home Page for 

Monthly Printing Specials

Graphic Arts & Printing Services

 

Price List Only
Call 501-897-2936 for Information

 

Pricing Effective Date: January 1, 2008
Prices are subject to change without notice

 
Composition
  5.5 x 8.5 $16.50
  8.5 x 11 $33.00
  11 x 17 $65.00
  Line changes per line
(plus negatives/plate rate)
$1.00
 
Pre-Press
  8.5 x 11 Negatives $3.50
  11 x 17 Negatives $6.00
  11 x 18 Plates $6.00
  15 x 18 Plates $9.50
 
Printing

20# Recycled Paper, Black Ink, Priced Per Thousand

Quantity

8.5 x 11 8.5 x 14 11 x 17
       
1 - 999 $45.50 $55.50 $87.00
1000 - 4,999 $28.50 $34.00 $64.50
5000 - 9,999 $25.50 $30.50 $50.00
10,000 - 14,999 $22.50 $26.50 $46.50
15,000 - 19,999 $21.00 $24.50 $44.00
20,000 - 29,999 $20.00 $23.00 $42.50
30,000 - 49,999 $19.00 $22.50 $41.00
50,000 - Over $18.50 $22.00 $40.00
       
Paper Allowance

Priced Per Thousand

Quantity

8.5 x 11 8.5 x 14 11 x 17
       
20# Color $3.00 $3.25 $5.75
25% Rag White 20% $8.00 $10.00 $16.00
60# White $3.00 $4.25 $5.75
60# Color $3.50 $6.00 $6.50
70# White $5.50 $7.00 $8.50
70# Color $6.00 $7.50 $10.50
60# Imitation Parch $10.50 $14.00 $19.00
65# Imitation Parch $25.00 $33.00 $49.50
65# Matte $18.50 $25.50 $37.50
70# Matte $9.00 $12.50 $19.00
       
NCR

Priced Per Thousand

Quantity

  8.5 x 11 8.5 x 14
       
2 Part a $65.00 $92.00
3 Part   $109.00 $131.50
4 Part a $150.00 $187.50
5 Part   $193.00 $244.00
6 Part a $240.00 $297.00
Manila Tag (add per 1,000)    $45.50 $69.00
 
Envelopes

Priced Per Thousand

# 6 3/4 Regular $31.00
# 9 Regular $40.00
# 10 Regular $25.50
# 10 Window $30.00
# 10 25% Rag $49.50
 

Price List Only
Call 501-897-2936 to Order

 

More >>